---
description: Cloudflare Queues account limits for message size, throughput, retention, and concurrency.
title: Limits
image: https://developers.cloudflare.com/og-docs.png
---

[Skip to content](#main-content)

> Documentation Index  
> Fetch the complete documentation index at: https://developers.cloudflare.com/queues/llms.txt  
> Use this file to discover all available pages before exploring further.

# Limits

Last updated Aug 24, 2026|Copy as Markdown|[View as Markdown](https://mchen-ai-models-sync.previews.developers.cloudflare.com/queues/platform/limits/index.md)|[Agent setup](https://mchen-ai-models-sync.previews.developers.cloudflare.com/agent-setup/)

Caution

The following limits apply to both Workers Paid and Workers Free plans with the exception of **Message Retention**, which is non-configurable at 24 hours for the Workers Free plan.

| Feature                                                                                                                | Limit                                                                                                                                                            |
| ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Queues                                                                                                                 | 10,000 per account                                                                                                                                               |
| Message size                                                                                                           | 128 KB 1                                                                                                                                                         |
| Message retries                                                                                                        | 100                                                                                                                                                              |
| Maximum consumer batch size                                                                                            | 100 messages                                                                                                                                                     |
| Maximum messages per sendBatch call                                                                                    | 100 (or 256KB in total)                                                                                                                                          |
| Maximum Batch wait time                                                                                                | 60 seconds                                                                                                                                                       |
| Per-queue message throughput                                                                                           | 5,000 messages per second 2                                                                                                                                      |
| Message retention period 3                                                                                             | [Configurable up to 14 days](https://mchen-ai-models-sync.previews.developers.cloudflare.com/queues/configuration/configure-queues/#queue-configuration).        |
| Per-queue backlog size 4                                                                                               | 25GB                                                                                                                                                             |
| Concurrent consumer invocations                                                                                        | 250 push-based only                                                                                                                                              |
| Consumer duration (wall clock time)                                                                                    | 15 minutes 5                                                                                                                                                     |
| [Consumer CPU time](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#cpu-time) | [Configurable to 5 minutes](https://mchen-ai-models-sync.previews.developers.cloudflare.com/queues/platform/limits/#increasing-queue-consumer-worker-cpu-limits) |
| visibilityTimeout (pull-based queues)                                                                                  | 12 hours                                                                                                                                                         |
| delaySeconds (when sending or retrying)                                                                                | 24 hours                                                                                                                                                         |

1 1 KB is measured as 1000 bytes. Messages can include up to \~100 bytes of internal metadata that counts towards total message limits.

2 Exceeding the maximum message throughput will cause the `send()` and `sendBatch()` methods to throw an exception with a `Too Many Requests` error until your producer falls below the limit.

3 Messages in a queue that reach the maximum message retention are deleted from the queue. Queues does not delete messages in the same queue that have not reached this limit.

4 Individual queues that reach this limit will receive a `Storage Limit Exceeded` error when calling `send()` or `sendBatch()` on the queue.

5 Refer to [Workers limits](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#cpu-time).

Need a higher limit?

To request an adjustment to a limit, complete the [Limit Increase Request Form ↗](https://forms.gle/eX6pXvit1wBv77Yw5). If the limit can be increased, Cloudflare will contact you with next steps.

### Increasing Queue Consumer Worker CPU Limits

[Queue consumer Workers](https://mchen-ai-models-sync.previews.developers.cloudflare.com/queues/reference/how-queues-works/#consumers) are Worker scripts, and share the same [per invocation CPU limits](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#account-plan-limits) as any Workers do. Note that CPU time is active processing time: not time spent waiting on network requests, storage calls, or other general I/O.

By default, the maximum CPU time per consumer Worker invocation is set to 30 seconds, but can be increased by setting `limits.cpu_ms` in your Wrangler configuration:

```jsonc
{
  // ...rest of your configuration...
  "limits": {
    "cpu_ms": 300000, // 300,000 milliseconds = 5 minutes
  },
  // ...rest of your configuration...
}
```

```toml
[limits]
cpu_ms = 300_000
```

To learn more about CPU time and limits, [review the Workers documentation](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#cpu-time).

## Wall time limits by invocation type

Wall time (also called wall-clock time) is the total elapsed time from the start to end of an invocation, including time spent waiting on network requests, I/O, and other asynchronous operations. This is distinct from [CPU time](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#cpu-time), which only measures time the CPU spends actively executing your code.

The following table summarizes the wall time limits for different types of Worker invocations across the developer platform:

| Invocation type                                                                                                                   | Wall time limit | Details                                                                                                                                                                                                                                                                                                            |
| --------------------------------------------------------------------------------------------------------------------------------- | --------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Incoming HTTP request                                                                                                             | Unlimited       | No hard limit while the client remains connected. A Worker that is still streaming a response body remains active. [waitUntil()](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/runtime-apis/context/#waituntil) extends execution for up to 30 seconds after the response or disconnect. |
| [Cron Triggers](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/configuration/cron-triggers/)             | 15 minutes      | Scheduled Workers have a maximum wall time of 15 minutes per invocation.                                                                                                                                                                                                                                           |
| [Queue consumers](https://mchen-ai-models-sync.previews.developers.cloudflare.com/queues/configuration/javascript-apis/#consumer) | 15 minutes      | Each consumer invocation has a maximum wall time of 15 minutes.                                                                                                                                                                                                                                                    |
| [Durable Object alarm handlers](https://mchen-ai-models-sync.previews.developers.cloudflare.com/durable-objects/api/alarms/)      | 15 minutes      | Alarm handler invocations have a maximum wall time of 15 minutes.                                                                                                                                                                                                                                                  |
| [Durable Objects](https://mchen-ai-models-sync.previews.developers.cloudflare.com/durable-objects/) (RPC / HTTP)                  | Unlimited       | No hard limit while the caller stays connected to the Durable Object. Durable Objects remain active while a request, RPC call, response stream, WebSocket, or pending I/O is in flight.                                                                                                                            |
| [Workflows](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workflows/) (per step)                                | Unlimited       | Each step can run for an unlimited wall time. Individual steps are subject to the configured [CPU time limit](https://mchen-ai-models-sync.previews.developers.cloudflare.com/workers/platform/limits/#cpu-time).                                                                                                  |

Was this helpful?

YesNo

## On this page

[![](https://mchen-ai-models-sync.previews.developers.cloudflare.com/_astro/logo.te5VL_aD.svg)Docs](https://mchen-ai-models-sync.previews.developers.cloudflare.com/)

```json
{"@context":"https://schema.org","@type":"TechArticle","@id":"https://developers.cloudflare.com/queues/platform/limits/#page","headline":"Limits · Cloudflare Queues docs","description":"Cloudflare Queues account limits for message size, throughput, retention, and concurrency.","url":"https://developers.cloudflare.com/queues/platform/limits/","inLanguage":"en","image":"https://developers.cloudflare.com/og-docs.png","dateModified":"2026-08-24","publisher":{"@type":"Organization","name":"Cloudflare","description":"One platform for your apps, agents, and workforce. Build, secure, and scale without managing infrastructure","url":"https://www.cloudflare.com/","sameAs":["https://github.com/cloudflare","https://www.linkedin.com/company/cloudflare","https://x.com/cloudflare"],"logo":{"@type":"ImageObject","url":"https://developers.cloudflare.com/logo.svg"},"address":{"@type":"PostalAddress","streetAddress":"101 Townsend St","addressLocality":"San Francisco","addressRegion":"CA","postalCode":"94107","addressCountry":"US"},"contactPoint":[{"@type":"ContactPoint","contactType":"Customer Support","url":"https://support.cloudflare.com/","availableLanguage":["English"]},{"@type":"ContactPoint","contactType":"Sales","url":"https://www.cloudflare.com/contact/","availableLanguage":["English"]}]},"isPartOf":{"@type":"WebSite","@id":"https://developers.cloudflare.com/#website","name":"Cloudflare Docs","url":"https://developers.cloudflare.com/"}}
```
